fakta Super 2nd Round - matchday 01.06.2010:-
1) Selangor menang semua game, belum seri / belum kalah lagi di laman sandri,
2) Selangor menang 10 perlawanan Super berturut-turut sejak seri kali terakhir vs Kelate 12.03.2010.
3) Selangor & Terengganu: belum tumbang lagi di tempat sendiri.
4) Selangor & Kelantan & Terengganu & JohorFC akan kekal ke Super 2011.
5) Oleh itu, Johor, Penang akan gagal muncul juara Super 2010 & gagal layak ke AFC Cup 2011.
6) Pahang juga akan kekal Super 2011 tak kira apa mata pon, macam tak biasa pulak...
7) Kelate belum lagi tumpor lagi di tempat lawan.
8) Penang belum kutip mata di tempat lawan lagi .. kalah memanjang ..
9) Selangor / Kelate / Ganu sahaja berpeluang muncul jora Super 2010, yg lain melopeh ...!
Super Scorers after matchday 25.05.2010
12 - Kelantan - Norshahrul Idlan Talaha [skuad emas SEA 2009]
12 - Terengganu - Ashaari Shamsuddin
10 - Selangor - Amirul Hadi Zainal [skuad emas SEA 2009]
10 - Selangor - Safee Sali
10 - Kedah - Azlan Ismail
09 - KLplus - Fadzli Shaari
07 - Perlis - Ahmad Fakri Saarani [skuad emas SEA 2009]
07 - Pahang - Shahrizan Salleh
06 - Selangor - Amri Yahyah
06 - Terengganu - Manaf Mamat [skuad emas SEA 2009]
06 - TTeam - Haris Safwan
09 - KLplus - Fadzli Shaari
08 - Selangor - R. Surendran
07 - Pahang - Shahrizan Salleh
06 - Selangor - Amri Yahyah
06 - Terengganu - Manaf Mamat [skuad emas SEA 2009]
06 - TTeam - Haris Safwan
05 - Kelantan - Badhri Radzi
05 - Kelantan - Indra Putra Mahayuddin (pernah pakai sekali kasut emas - 2004)
05 - Selangor - Safiq Rahim [skuad emas SEA 2009]
05 - Terengganu - Joseph Kalang Tie
05 - Kelantan - Indra Putra Mahayuddin (pernah pakai sekali kasut emas - 2004)
05 - Selangor - Safiq Rahim [skuad emas SEA 2009]
05 - Terengganu - Joseph Kalang Tie
05 - Kedah - Baddrol Bakhtiar [skuad emas SEA 2009]
05 - TTeam - Hadi Yahya
05 - TTeam - Hadi Yahya
05 - NegeriSembilan - Idris Karim
05 - Pahang - Azamuddin Akil
05 - Pahang - Azamuddin Akil
05 - Perak - Nazri Kamal
04 - NegeriSembilan - Zaquan Adha [skuad emas SEA 2009]
04 - NegeriSembilan- Shahurain Abu Samah
04 - Perlis – Hazrul Mustafa
04 - Perlis - Ahmad Aminuddin
04 - Terengganu - Zairo Anuar Zailani
04 - NegeriSembilan - Zaquan Adha [skuad emas SEA 2009]
04 - NegeriSembilan- Shahurain Abu Samah
04 - Perlis – Hazrul Mustafa
04 - Perlis - Ahmad Aminuddin
04 - Terengganu - Zairo Anuar Zailani
04 - JohorFC - Nurul Azwan Roya
04 - KualaLumpur - Raimi Mohd Nor
04 - PulauPinang - Failee Ghazali
03 - NegeriSembilan – Shukor Adan
04 - PulauPinang - Failee Ghazali
03 - NegeriSembilan – Shukor Adan
03 - NegeriSembilan - Norizam Salaman
03 - Perlis – Wan Khairul Faiz
03 - Perlis - Azrul Ahmad
03 - Selangor – Liew Kit Kong
03 - Perlis - Azrul Ahmad
03 - Selangor – Liew Kit Kong
03 - Selangor - Hardi Jaafar
03 - Johor - Faizol Hussain
03 - Johor - Irfan Abd. Ghani
03 - Terengganu - Firdaus Fauzi
03 - JohorFC - Izuan Jarudin
03 - Kedah – Khyrill Muhymeen
03 - KualaLumpur - Azidan Sarudin
03 - KLplus – Nazrin Nawi
02 - JohorFC - Ezaidy Khadar
03 - JohorFC - Irme Mat
03 - JohorFC - Khairul Ismail
03 - Perak - Razali Umar Kandasamy
03 - Perak - Saufi Sa’aidi03 - JohorFC - Khairul Ismail
03 - Perak - Razali Umar Kandasamy
03 - Johor - Faizol Hussain
03 - Johor - Irfan Abd. Ghani
03 - Terengganu - Firdaus Fauzi
03 - JohorFC - Izuan Jarudin
03 - Kedah – Khyrill Muhymeen
03 - KualaLumpur - Azidan Sarudin
03 - KLplus – Nazrin Nawi
02 - JohorFC - Ezaidy Khadar
02 - JohorFC - Zulhisham Jamaluddin
02 - JohorFC - Wan Rohaimi Wan Ismail
02 - JohorFC - Md Ridzuan Ma'on
02 - JohorFC - Eddy Helmi Manan
02 - Kelantan – S. Chanturu
02 - Kelantan - Nor Farhan Muhammad
02 - JohorFC - Wan Rohaimi Wan Ismail
02 - JohorFC - Md Ridzuan Ma'on
02 - JohorFC - Eddy Helmi Manan
02 - Kelantan – S. Chanturu
02 - Kelantan - Nor Farhan Muhammad
02 - Kelantan - Hairuddin Omar
02 - Kelantan - Azizi Mat Rose
02 - KualaLumpur – Ahmad Hazwan
02 - KualaLumpur - Badrolhisham Azmi
02 - KualaLumpur - Yong Kuong Yong
02 - Pahang - Fauzi Salleh
02 - Pahang - Hasmizan Kamarodin
02 - Perak - Wan Azwari Wan Nor
02 - Johor - L. Rajesh
02 - KualaLumpur – Ahmad Hazwan
02 - KualaLumpur - Badrolhisham Azmi
02 - KualaLumpur - Yong Kuong Yong
02 - Pahang - Fauzi Salleh
02 - Pahang - Hasmizan Kamarodin
02 - Perak - Wan Azwari Wan Nor
02 - Perak - Safuan Adli Shaari
02 - Johor - Rosaiful Nizam 02 - Johor - L. Rajesh
02 - Selangor - Bunyamin Umar
02 - Terengganu - Hariri Md. Safii
02 - Kedah – Faizal Abu Bakar
02 - NegeriSembilan – Firdaus Azizul
02 - KLplus – Mohd Lot Abu Hassan
02 - TTeam - Norhisham Hassan
02 - PulauPinang - S. Veenod
01 - Pahang - Famirul Ashraf Sayuti
02 - Kedah – Faizal Abu Bakar
02 - NegeriSembilan – Firdaus Azizul
02 - KLplus – Mohd Lot Abu Hassan
02 - TTeam - Norhisham Hassan
02 - PulauPinang - S. Veenod
01 - Pahang - Famirul Ashraf Sayuti
01 - Pahang - Nik Zul Aziz Nawawi
01 - Pahang - R. Kartigesu
01 - Pahang - Rahman Kadir
01 - Pahang - Fazli Baharuddin
01 - Pahang - R. Surendran
01 - Terengganu - K. Rajan
01 - Terengganu - Nordin Alias
01 - Terengganu - Ronny Harun
01 - Terengganu - Wan Mohd. Aliff Jasmi
01 - Terengganu - Marzuki Yusof
01 - Kedah - V. Thirumurugan
01 - Kedah - Shafiq Jamal
01 - Kedah - Mohd Azmi Muslim [skuad emas SEA 2009]
01 - Kedah - Saramsak Kram
01 - Pahang - R. Kartigesu
01 - Pahang - Rahman Kadir
01 - Pahang - Fazli Baharuddin
01 - Pahang - R. Surendran
01 - Terengganu - K. Rajan
01 - Terengganu - Nordin Alias
01 - Terengganu - Ronny Harun
01 - Terengganu - Wan Mohd. Aliff Jasmi
01 - Terengganu - Marzuki Yusof
01 - Kedah - V. Thirumurugan
01 - Kedah - Shafiq Jamal
01 - Kedah - Mohd Azmi Muslim [skuad emas SEA 2009]
01 - Kedah - Saramsak Kram
01 - NegeriSembilan - Aidil Zafuan Razak [skuad emas SEA 2009]
01 - NegeriSembilan - Shafik Abd Rahman
01 - NegeriSembilan - Ashraf Aljapri
01 - NegeriSembilan - K. Thanaraj
01 - Perlis - Faiz Subri
01 - Perlis - Mazlizam Mohamad
01 - Perlis - K. Soley
01 - Perlis - Wan Mohd. Shukri
01 - NegeriSembilan - Shafik Abd Rahman
01 - NegeriSembilan - Ashraf Aljapri
01 - NegeriSembilan - K. Thanaraj
01 - Perlis - Faiz Subri
01 - Perlis - Mazlizam Mohamad
01 - Perlis - K. Soley
01 - Perlis - Wan Mohd. Shukri
01 - KLplus - Azi Shahril
01 - KLplus - Mohd Hazrul
01 - KLplus - Badrol Hisani
01 - KLplus - Nizaruddin Yusof (pemakai kasut emas bertahan)
01 - KLplus - Mohd Hazrul
01 - KLplus - Badrol Hisani
01 - KLplus - Nizaruddin Yusof (pemakai kasut emas bertahan)
01 - Johor – Azmi Sarmin
01 - Johor - Fahian Roslan
01 - Johor - Shoufiq Khusaini
01 - Johor - Adib Aizuddin Abdul Latif
01 - Selangor - P. Gunalan
01 - Selangor - Rudie Ramli
01 - Selangor - Razman Roslan
01 - Kelantan – Nizad Ayub
01 - Kelantan - Daudsu Jamaludin
01 - Kelantan - Akmal Rizal Ahmad Rakhli
01 - PulauPinang - V. Jaganathan
01 - PulauPinang - Naim Nasser Khan
01 - Johor - Shoufiq Khusaini
01 - Johor - Adib Aizuddin Abdul Latif
01 - Selangor - P. Gunalan
01 - Selangor - Rudie Ramli
01 - Selangor - Razman Roslan
01 - Kelantan – Nizad Ayub
01 - Kelantan - Daudsu Jamaludin
01 - Kelantan - Akmal Rizal Ahmad Rakhli
01 - PulauPinang - V. Jaganathan
01 - PulauPinang - Naim Nasser Khan
01 - TTeam - Shahrul Ezrin Shahsuddin
01 - TTeam - Hazrul Hazran
01 - Perak – S. Nanthakumar
01 - Perak – S. Nanthakumar
01 - Perak - Syazwan Roslan
01 - JohorFC - Azuwad Arip
01 - JohorFC - Safuan Ibrahim
01 - KualaLumpur - Farouk Hashim
01 - JohorFC - Azuwad Arip
01 - JohorFC - Safuan Ibrahim
01 - KualaLumpur - Farouk Hashim
GOL SANDRI
01 - JohorFC - Hamzani Omar: for Kedah.
01 - Johor - Ismail Suboh: for Kuala Lumpur.
01 - Terengganu - Joseph Kalang Tie: for NegeriSembilan.
01 - Terengganu – Marzuki Yusof: for Kelantan.
01 - Johor - Ismail Suboh: for Kuala Lumpur.
01 - Terengganu - Joseph Kalang Tie: for NegeriSembilan.
01 - Terengganu – Marzuki Yusof: for Kelantan.
SENARAI LENGKAP Penjaring Setiap Perlawanan: (kredit - malaysiafootball-dimos.blogspot.com)
LS 17 - Mei 21 2010 (Jum) | |||
Johor FC Mohd Azuwad Arip (87) | 1-2 | Kedah Mohd Hamzani Omar (gs 7), Mohd Mohd Khyril Muyhmeen Zambri (63) | Std Jcorp, Pasir Gudang |
LS 17 - Mei 22 2010 (Sab) | |||
Selangor Mohd Amirulhadi Zainal (54), Liew Kit Kong (80) | 2-1 | KL Plus FC Mohd Nazrin Mohd Nawi (84) | Std Shah Alam |
Negeri Sembilan Mohd Shukor Adan (40) | 1-2 | Kuala Lumpur Azidan Sarudin (16), Farouk Hashim (58) | Std Tuanku Abdul Rahman, Paroi |
Kelantan Norshahrul Idlan Talaha (pen 29), S. Chanturu (34) | 2-1 | Perlis Wan Khairul Faiz Kamaruddin (49) | Std Sultan Mohamad Ke-IV, Kota Bharu |
Perak Muhammad Nazri Mohd Kamal (2,70) | 2-0 | Johor | Std Perak, Ipoh |
Pulau Pinang S. Veenod (91) | 1-5 | Terengganu Ahmad Nordin Alias (14), Zairo Anuar Zailani (38,64), K. Rajan (77), Hariri Mohd Safii (90) | Std Negeri Batu Kawan Pulau Pinang |
T-Team Mohd Harris Safwan Md Kamal (36) | 1-1 | Pahang Mohd Shahrizan Mohd Salleh (53) | Std Sultan Ismail Nasiruddin Shah, KT |
LS 16 - Mei 18 2010 (Sel) | |||
Negeri Sembilan Shahurain Abu Samah (4,21) | 2-1 | Johor FC Mohd Ezaidy Mohd Khadar (62) | Std Tuanku Abdul Rahman, Paroi |
Kuala Lumpur Mohd Raimi Mohd Nor (46,pen 66) | 2-4 | Selangor Liew Kit Kong (8), Mohd Amri Yahyah (65,73), Safiq Rahim (90) | Std Bolasepak KL, Cheras |
KL Plus FC Mohd Fadzli Saari (65) | 1-0 | T-Team | Std MBPJ, Kelana Jaya |
Pahang Mohd Shahrizan Mohd Salleh (41), Muhamad Fauzi Roslan (65) | 2-0 | Pulau Pinang | Std Darul Makmur, Kuantan |
Terengganu Ronny Harun (32), Mohamad Ashari Samsuddin (34) | 2-0 | Perak | Std Sultan Ismail Nasiruddin Shah, KT |
Perlis Ahmad Fakri Saarani (34) | 1-1 | Kedah Mohd Sabri Mat Abu (83) | Std Utama Negeri, Kangar |
LS 15 - Mei 14 2010 (Jum) | |||
Perak Wan Azwari Wan Nor (29), Razali Umar Kandasamy (72) | 2-0 | Pahang | Std Perak, Ipoh |
LS 15 - Mei 15 2010 (Sab) | |||
Selangor Mohd Amirulhadi Zainal (42,65), Mohd Hardi Jaafar (64), Mohd Bunyamin Umar (75) | 4-2 | Negeri Sembilan Idris Karim (28), Norizam Salaman (31) | Std Shah Alam |
Kedah Mohamad Farizal Abu Bakar (36) | 1-0 | Johor | Std Darul Aman, Alor Setar |
Kelantan Mohd Marzuki Yusof (gs 28), Indraputra Mahayuddin (30), Norshahrul Idlan Talaha (36) | 3-0 | Terengganu | Std Sultan Mohamad Ke-IV, Kota Bharu |
Pulau Pinang | 0-4 | KL Plus FC Mohd Fadzli Shaari (38,70), Mohd Hazrul Hazli Mohd Kadri (78), Azi Shahril Azmi (90) | Std Negeri Batu Kawan Pulau Pinang |
T-Team Mohd Shahrul Ezrien Samsuddin (33) | 1-0 | Kuala Lumpur | Std Sultan Ismail Nasiruddin Shah, KT |
Johor FC Mohd Khairul Ismail (25), Mohd Ezaidi Mohd Khadar (29) | 2-1 | Perlis Ahmad Fakri Saarani (7) | Std Jcorp, Pasir Gudang |
LS 16 - Mei 11 2010 (Sel) | |||
Johor Rosaiful Nizam Omar (21) | 1-4 | Kelantan Mohd Badri Mohd Radzi (15,44), Indra Putra Mahayuddin (33), Hairuddin Omar (78) | Std Tan Sri Hj Hassan Yunos, Larkin |
LS 14 - Mei 7 2010 (Jum) | |||
Selangor Mohd Safee Mohd Sali (30), Liew Kit Kong (40), R. Surendren (80), Mohd Amirulhadi Zainal (85) | 4-1 | Johor FC Mohd Irme mat (87) | Std Shah Alam |
LS 14 - Mei 8 2010 (Sab) | |||
Negeri Sembilan | 0-1 | T-Team Abdul HadI Yahya (90) | Std Tuanku Abdul Rahman, Paroi |
Kuala Lumpur Ahmad Hazwan Bakri (7,71) | 2-0 | Pulau Pinang | Std Bolasepak KL, Cheras |
KL Plus FC Mohd Fadzli Saari (65) | 1-1 | Perak K. Nathakumar (51) | Std MBPJ, Kelana Jaya |
Pahang Azamuddin Mohd Akil (34), Hasmizan Kamarodin (37,45) | 3-3 | Kelantan Mohd Nor Farhan Muhammad (6), S. Chanturu (87), Mohd Nizad Ayub (90) | Std Darul Makmur, Kuantan |
Terengganu Abdul Manaf Mamat (3) | 1-1 | Kedah Mohd Kyril Muhymeen Zamri (50) | Std Sultan Ismail Nasiruddin Shah, KT |
Johor Azmi Sarmin, Rosaiful Nizam Omar, L. Rajesh | 3-2 | Perlis Mohd Faiz Subri, Mazlizam Mohamad | Std Tan Sri Hj Hassan Yunos, Larkin |
Pusingan Pertama
LS 13 - Mei 4 2010 (Sel) | |||
Perlis Wan Khairul Faiz Kamaruddin, Ahmad Fakri Saarani, Mohd Hazrul Mohd Mustafa (2 gol) | 4-2 | Johor Mohd Faizol Hussain, Mohammad Fahian Roslan | Std Utama Negeri, Kangar |
Kedah Azlan Ismail (47,67,76), Baddrol Bakhtiar (45) | 4-0 | Terengganu | Std Darul Aman, Alor Setar |
Kelantan Norshahrul Idlan Talaha (42), Hairuddin Omar (73) | 2-1 | Pahang Nik Zul Aziz Nawawi (53) | Std Sultan Mohamad Ke-IV, Kota Bharu |
Perak | 0-1 | KL Plus FC Mohd Fadzli Saari (90) | Std Perak, Ipoh |
Pulau Pinang Mohd Failee Mohamad Ghazli (67) | 1-0 | Kuala Lumpur | Std Negeri Batu Kawan Pulau Pinang |
T-Team Abdul Hadi Yahya (27), Mohd Harris Safwan Md Kamal (45) | 2-1 | Negeri Sembilan Mohd Aidil Zafuan Abdul Razak (17) | Std Sultan Ismail Nasiruddin Shah, KT |
Johor FC Mohd Nurul Azwan Roya (90) | 1-3 | Selangor Mohd Amirulhadi Zainal (41,73), Mohd Hardi Jaafar (86) | Std Jcorp, Pasir Gudang |
LS 12 - Apr 23 2010 (Jum) | |||
Negeri Sembilan Idris Abdul Karim (65), Mohd Zaquan Adha (71,83), Shaurain Abu Samah (82) | 4-0 | Pulau Pinang | Std Tuanku Abdul Rahman, Paroi |
LS 12 - Apr 24 2010 (Sab) | |||
Selangor Mohd Bunyamin Umar (34), Mohd Safee Mohd Sali (43,51) | 3-0 | T-Team | Std Shah Alam |
Kuala Lumpur Mohd Raimi Md Nor (4), Mohd Badrul Hisyam Azmi (49) | 2-1 | Perak Muhammad Nazri Mohd Kamal (81) | Std Bolasepak KL, Cheras |
KL Plus FC | 0-3 | Kelantan Norshahrul Idlan Talaha (27,39), Hairuddin Omar (75) | Std MBPJ, Kelana Jaya |
Pahang Azzammuddin Mohd Akil (49,81) | 2-1 | Kedah Baddrol Bakhtiar (12) | Std Darul Makmur, Kuantan |
Terengganu Abdul Manaf Mamat (15,58), Joseph Kalang Tie (32), Mohamad Ashaari Samsudin (36) | 4-0 | Perlis | Std Sultan Ismail Nasiruddin Shah, KT |
Johor FC Mohd Irme Mat (36), Mohd Azizan Baba (67), Mohd Izuan Jarudin (74) | 3-0 | Johor | Std Jcorp, Pasir Gudang |
LS 11 - Apr 20 2010 (Sel) | |||
Johor Mohd. Irfan Abd. Ghani (20,86), Mohd. Shoufiq Mohamad Khusaini (36) | 3-6 | Terengganu Mohamad Ashaari Samsudin (13,28,55,68), Hariri Mohd Safii (53), Wan Mohd. Aliff Wan Jasmi (90) | Std Tan Sri Hj Hassan Yunos, Larkin |
Perlis K. Soley (47), Ahmad Aminuddin Shaharuddin (51,81), Syazwan Zainol (90) | 4-0 | Pahang | Std Utama Negeri, Kangar |
Kedah Baddrol Bakhtiar (42,79) | 2-3 | KL Plus FC Muhammad Badrul Hisani Abd Rahman (24), Mohd Fadzli Saari (31,76) | Std Darul Aman, Alor Setar |
Kelantan Norshahrul Idlan Talaha (19,23), Mohd Badri Mohd Radzi (48) | 3-0 | Kuala Lumpur | Std Sultan Mohamad Ke-IV, Kota Bharu |
Perak K. Nanthakumar (10),Shafuan Adli Shaari (73) | 2-1 | Negeri Sembilan Shahurain Abu Samah (52) | Std Perak, Ipoh |
T-Team Abdul Hadi Yahya (42) | 1-0 | Johor FC | Std Sultan Ismail Nasiruddin Shah, KT |
LS 10 - Apr 16 2010 (Jum) | |||
Selangor Mohd Safee Mohd Sali (39), Safiq Rahim (79), R. Surendren (84,89) | 4-1 | Perak Muhammad Nazri Mohd Kamal (36) | Std Shah Alam |
LS 10 - Apr 17 2010 (Sab) | |||
Negeri Sembilan Mohd Shukor Adan (76) | 1-3 | Kelantan Indra Putra Mahayuddin (29), Mohd Daudsu Jamaluddin (55), Mohd Badri Mohd Radzi (79) | Std Tuanku Abdul Rahman, Paroi |
Kuala Lumpur | 0-2 | Kedah Muhammad Shafiq Jamal (21), V.Thirumurugan (70) | Std Bolasepak KL, Cheras |
KL Plus FC Mohd Nazrin Mohd Nawi (80) | 1-2 | Perlis Mohd Azrul Ahmad (37), Ahmad Aminuddin Shaharuddin (70) | Std MBPJ, Kelana Jaya |
Pahang | 0-1 | Johor Mohd Faizol Hussain (19) | Std Darul Makmur, Kuantan |
T-Team Abdul Hadi Yahya (59) | 1-0 | Pulau Pinang | Std Sultan Ismail Nasiruddin Shah, KT |
Johor FC Eddie Helimi Abd (pen 86), Mohd Izwan Jarudin (88) | 2-0 | Terengganu | Std Jcorp, Pasir Gudang |
LS 7 - Mac 16 2010 (Sel) | |||
Johor | 0-2 | Negeri Sembilan Mohd Zaquan Adha Abdul Razak (54), Mohd Shaffik Abdul Rahman (56) | Std Tan Sri Hj Hassan Yunos, Larkin |
LS 9 - Mac 12 2010 (Jum) | |||
Kelantan | 0-0 | Selangor | Std Sultan Mohamad Ke-IV, Kota Bharu |
LS 9 - Mac 13 2010 (Sab) | |||
Terengganu Zairo Anuar Zailani (49), Mohd Marzuki Yusof (67) | 2-0 | Pahang | Std Sultan Ismail Nasiruddin Shah, KT |
Johor Adib Aizuddin Abdul Latif (51) | 1-0 | KL Plus FC | Std Tan Sri Hj Hassan Yunos, Larkin |
Perlis | 0-2 | Kuala Lumpur Shahrudin Yakup (29), Mohd Badrul Hisyam Azmi (32) | Std Utama Negeri, Kangar |
Kedah | 0-1 | Negeri Sembilan Norizam Salaman (90) | Std Darul Aman, Alor Setar |
Perak Wan Azwari Wan Noor (11), Mohd Saufi Sa'adi (42,90) | 3-0 | T-Team | Std Perak, Ipoh |
Pulau Pinang | 0-5 | Johor FC Mohd Izuan Jarudin (45), Mohd Nurul Azwan Roya (51,61), Zulhissyam Jamaluddin (74), Mohd Safuan Ibrahim (90) | Std Negeri Batu Kawan Pulau Pinang |
LS 8 - Mac 6 2010 (Sab) | |||
Selangor Mohd Safee Mohd Sali (27), Mohd Amirulhadi Zainal (39,76), Mohd Amri Yahyah (60) | 4-0 | Kedah | Std Shah Alam |
Negeri Sembilan Idris Abdul Karim (25), Mohd Shukor Adan (42) Ashraf Al Japri (55) | 3-2 | Perlis Wan Khairul Faiz Kamaruddin (37), K. Soley (50) | Std Tuanku Abdul Rahman, Paroi |
Kuala Lumpur Yong Kuong Yong (7), Azidan Sarudin (81) | 2-1 | Johor L. Rajesh (70) | Std Bolasepak KL, Cheras |
KL Plus FC | 0-1 | Terengganu Mohd Firdaus Mohd Faudzi (26) | Std MBPJ, Kelana Jaya |
Pulau Pinang S. Veenod (pen 84) | 1-1 | Perak Mohd Saufi Sa'adi (62) | Std Negeri Batu Kawan Pulau Pinang |
T-Team | 0-1 | Kelantan Azizi Matt Rose (73) | Std Sultan Ismail Nasiruddin Shah, KT |
Johor FC Mohd Irme Mat (62), Wan Rohaimi Wan Ismail (66) | 2-1 | Pahang R. Karhigesu (76) | Std Jcorp, Pasir Gudang |
LS 11 - Feb 27 2010(Sab) | |||
Pulau Pinang | 0-1 | Selangor Rudie Ramli (77) | Std Negeri Batu Kawan Pulau Pinang |
LS 5 - Feb 09 2010 (Sel) | |||
Pahang Abd Rahman Abd Kadir (37), Mohd Fazli Baharudin (89) | 2-1 | Negeri Sembilan K. Thanaraj (65) | Std Darul Makmur, Kuantan |
Johor | 0-3 | T-Team Mohd Haris Safwan Md Kamal (29), Mohd Norhisham Hassan (75), Abdul Hadi Yahya (85) | Std Tan Sri Hj Hassan Yunos, Larkin |
LS 6 - Feb 09 2010 (Sel) | |||
Johor FC Mohd Nurul Azwan Roya (67) | 1-0 | KL Plus FC | Std Jcorp, Pasir Gudang |
LS 7 - Jan 30 2010 (Sab) | |||
Pahang Azzamuddin Mohd Akil (37) , Mohd Shahrizan Mohd Salleh (90) | 2-1 | KL Plus FC Mohd Lot Abu Hassan (86) | Std Darul Makmur, Kuantan |
Terengganu Zairo Anuar Zalani (2), Mohamad Ashaari Samsuddin (90) | 2-0 | Kuala Lumpur | Std Sultan Ismail Nasiruddin Shah, KT |
Johor | Mac 16 2010 | Negeri Sembilan | Std Tan Sri Hj Hassan Yunos, Larkin |
Perlis Ahmad Fakri Saarani (10) | 1-1 | Selangor Safiq Rahim (39) | Std Utama Negeri, Kangar |
Kedah Azlan Ismail (25,58), Mohamad Faizal Abu Bakar (16) | 3-1 | T-Team Mohd Norhisham Hassan (81) | Std Darul Aman, Alor Setar |
Kelantan Norshahrul Idlan Talaha (45,50, pen 88) | 3-1 | Pulau Pinang V. Jaganathan (13) | Std Sultan Mohamad Ke-IV, Kota Bharu |
Perak | 0-3 | Johor FC Mohammad Khairul Ismail (41), Zulhissyam Jamaluddin (60), Eddy Helmi Abd Manan (88) | Std Perak, Ipoh |
LS 6 - Jan 26 2010 (Sel) | |||
Selangor Mohd Amirulhadi Zainal (5,84), Mohd Safee Mohd Sali (31,42), Mohd Razman Roslan (52), Safiq Rahim (56) | 6-0 | Johor | Std Shah Alam |
Negeri Sembilan Idris Abdul Karim (72), Joseph Kalang Tie (89 gs) | 2-1 | Terengganu Joseph Kalang Tie (9) | Std Tuanku Abdul Rahman, Paroi |
Kuala Lumpur Mohd Badrul Hisyam Azmi (84) | 1-1 | Pahang Azzammuddin Mohd Akil (9) | Std Bolasepak KL, Cheras |
Perak | 0-0 | Kelantan | Std Perak, Ipoh |
Pulau Pinang | 0-3 | Kedah Mohd Azmi Muslim (56), Azlan Ismail (71), Saramsak Kram (85) | Std Negeri Batu Kawan Pulau Pinang |
T-Team Mohd Haris Safwan Md Kamal (46) | 1-0 | Perlis | Std Sultan Ismail Nasiruddin Shah, KT |
Johor FC | Feb 9 2010 | KL Plus FC | Std Jcorp, Pasir Gudang |
LS 5 - Jan 23 2010 (Sab) | |||
KL Plus FC | 0-0 | Kuala Lumpur | Std MBPJ, Kelana Jaya |
Pahang | Feb 9 2010 | Negeri Sembilan | Std Darul Makmur, Kuantan |
Terengganu Abdul Manaf Mamat (10), Mohd Ashaari Samsuddin (pen 33, pen 90), Joseph Kalang Tie (76) | 4-0 | Selangor | Std Sultan Ismail Nasiruddin Shah, KT |
Johor | Feb 9 2010 | T-Team | Std Tan Sri Hj Hassan Yunos, Larkin |
Perlis Wan Mohd Syukri Wan Ahmad (25), Ahmad Fakri Saarani (pen 73) | 2-0 | Pulau Pinang | Std Utama Negeri, Kangar |
Kedah Baddrol Bakhtiar (71) | 1-1 | Perak Razali Umar Kandasamy (45) | Std Darul Aman, Alor Setar |
Kelantan Norshahrul Idlan Talaha (18), Azizi Matt Rose (46), Indra Putra Mahayuddin (50), Mohd Nor Farhan Mohammad (72) | 4-1 | Johor FC Mohd Riduwan Ma'on (21) | Std Sultan Mohamad Ke-IV, Kota Bharu |
LS 4 - Jan 19 2010 (Sel) | |||
Selangor Mohd Safee Mohd Sali (34), Safiq Rahim (55), R. Surendren (76,83) | 4-0 | Pahang | Std Shah Alam |
Negeri Sembilan Firdaus Azizul (83,90) | 2-1 | KL Plus FC Mohd Nizaruddin Yusuf (71) | Std Tuanku Abdul Rahman, Paroi |
Kelantan | 0-1 | Kedah Azlan Ismail (41) | Std Sultan Mohamad Ke-IV, Kota Bharu |
Perak | 0-1 | Perlis Mohd Azrul Ahmad (74) | Std Perak, Ipoh |
Pulau Pinang Mohd Failee Mohammad Ghazli (46) | 1-1 | Johor Mohamad Irfan Abd Ghani (87) | Std Negeri Batu Kawan Pulau Pinang |
T-Team Haris Safwan Mohd Kamal (76) | 1-1 | Terengganu Abdul Manaf Mamat (71) | Std Sultan Ismail Nasiruddin Shah, KT |
Johor FC | 0-1 | Kuala Lumpur Yong Kuong Yong (18) | Std Jcorp, Pasir Gudang |
LS 3 - Jan 16 2010 (Sab) | |||
Kuala Lumpur | 0-0 | Negeri Sembilan | Std Bolasepak KL, Cheras |
KL Plus FC | 0-1 | Selangor Mohd Hardi Jaafar (67) | Std MBPJ, Kelana Jaya |
Pahang Shahrizan Salleh (85,92) | 2-1 | T-Team Azrul Hazran Amiludin Baki (18) | Std Darul Makmur, Kuantan |
Terengganu Mohd Firdaus Mohd Faudzi (57), Mohd Ashaari Samsuddin (61), Joseph Kalang Tie (81), Abdul Manaf Mamat (92) | 4-0 | Pulau Pinang | Std Sultan Ismail Nasiruddin Shah, KT |
Johor | 0-2 | Perak Mohd Syazwan Mohd Roslan (88), Razali Umar Kandasamy (89) | Std Tan Sri Hj Hassan Yunos, Larkin |
Perlis | 0-0 | Kelantan | Std Utama Negeri, Kangar |
Kedah | 0-1 | Johor FC Mohammad Khairul Ismail (90) | Std Darul Aman, Alor Setar |
LS 2 -Jan 12 2010 (Sel) | |||
Selangor R. Surendren (78,89), Mohd Safee Mohd Sali (35), Mohd Amri Yahyah (59) | 4-1 | Kuala Lumpur Yong Kuong Yong (6) | Std Shah Alam |
Perak Mohd Saufi Sa'adi (57) | 1-3 | Terengganu Mohd Ashaari Samsudin (15,76), Mohd. Firdaus Mohd Faudzi (49) | Std Perak, Ipoh |
